<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mad Genealogist</title>
	<atom:link href="http://familyhistory101.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://familyhistory101.com/blog</link>
	<description>In this Blog I will describe my own failures and successes with my own research. I will also describe new products and features of some of the major genealogy players on the internet as well as discuss common questions I receive through my websites.</description>
	<lastBuildDate>Wed, 19 Aug 2009 15:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fees for N.C. Birth Certificates, other Vital records to Rise</title>
		<link>http://familyhistory101.com/blog/?p=235</link>
		<comments>http://familyhistory101.com/blog/?p=235#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:57:46 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[vital]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=235</guid>
		<description><![CDATA[Beginning Monday, Aug. 24, the fee for a single copy of a birth, death, marriage or divorce certificate or a report of fetal death from North Carolina Vital Records will increase from $15 to $24. The fee for additional copies will remain at $15 each. The change is due to a new law, the Current [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WorldVitalRecords.com Extends Free Access Promotion</title>
		<link>http://familyhistory101.com/blog/?p=232</link>
		<comments>http://familyhistory101.com/blog/?p=232#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:07:35 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[WorldVitalRecords.com]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=232</guid>
		<description><![CDATA[World Vital Records is extending their promotion of for their offering of FREE PUBLIC ACCESS to its entire online collection to  August 18, 2009. Originally it was suppose to end on the 13th.
]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Find Human Bones Underground at South Carolina College Campus</title>
		<link>http://familyhistory101.com/blog/?p=228</link>
		<comments>http://familyhistory101.com/blog/?p=228#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:17:53 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[General Rambling]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=228</guid>
		<description><![CDATA[ Workers repairing an underground steam pipe at the University of South Carolina in Columbia found human bone fragments — believed to be the eery relics of a Civil War hospital that once treated injured soldiers fighting for both the North and the South.
“We don’t know what it is,” Richland County Coroner Gary Watts told [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vital Records Offering Free Access</title>
		<link>http://familyhistory101.com/blog/?p=225</link>
		<comments>http://familyhistory101.com/blog/?p=225#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:35:48 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[WorldVitalRecords.com]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=225</guid>
		<description><![CDATA[World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006. To commemorate this , for the first time World Vital Records is offering FREE PUBLIC ACCESS to its entire online collection beginning August 11 through August 13, 2009. According [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and now presenting Family Tree Maker 2010!</title>
		<link>http://familyhistory101.com/blog/?p=222</link>
		<comments>http://familyhistory101.com/blog/?p=222#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:25:59 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Family Tree Maker]]></category>
		<category><![CDATA[FTM2010]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=222</guid>
		<description><![CDATA[I just received an email like many of you probobly have, about upgrading to Family Tree Maker 2010.
This is what they claim is new:

Easy family tree download from Ancestry.com – Import your Ancestry.com family tree, along with attached photos.
Improved organization – Enjoy new ways to organize photos and other media.
Slideshows – Create slideshows from photos [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1930 Census</title>
		<link>http://familyhistory101.com/blog/?p=217</link>
		<comments>http://familyhistory101.com/blog/?p=217#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:58:27 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Census Records]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=217</guid>
		<description><![CDATA[1930, Census]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Illinois Cemetery Workers Charged With Digging Up Graves and Dismembering Bodies</title>
		<link>http://familyhistory101.com/blog/?p=213</link>
		<comments>http://familyhistory101.com/blog/?p=213#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:32:11 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Grrrrrrr!!! What makes me a Mad Genealogist]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=213</guid>
		<description><![CDATA[ 
 The Rev. Jesse Jackson lambasted the four alleged &#8220;graveyard robbers&#8221; charged with digging up graves and dismembering bodies buried at a suburban Chicago cemetery in a moneymaking scheme.
The four cemetery workers are accused of taking cash payments from unsuspecting clients for plots of land, falsifying deeds, excavating existing graves and dumping the bones [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Population Schedules and Special Censuses: 1885 Census</title>
		<link>http://familyhistory101.com/blog/?p=196</link>
		<comments>http://familyhistory101.com/blog/?p=196#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:18:49 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[1885]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=196</guid>
		<description><![CDATA[In addition to the population schedules, federal, state and local governments have requested special information for administrative decisions. These special schedules can be quite useful for family historians.
An act of 3 March 1879 provided that any state could take an interdecennial census with partial reimbursement by the federal government. Colorado, Florida, Nebraska, and the territories [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Dispensations</title>
		<link>http://familyhistory101.com/blog/?p=194</link>
		<comments>http://familyhistory101.com/blog/?p=194#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:16:13 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Cousin]]></category>
		<category><![CDATA[Dispensation]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=194</guid>
		<description><![CDATA[In some religions, a dispensation was necessary, under certain circumstances, for a couple to be married in a religious ceremony. Dispensations were requested for various reasons, such as not wanting banns read or posted, a marriage between cousins, or, most commonly, a marriage between a couple of different religious backgrounds.]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research In Court Records &#8211; Ages of Legal Action in Courts</title>
		<link>http://familyhistory101.com/blog/?p=188</link>
		<comments>http://familyhistory101.com/blog/?p=188#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:48:59 +0000</pubDate>
		<dc:creator>GenMaster</dc:creator>
				<category><![CDATA[Court Records]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Male]]></category>

		<guid isPermaLink="false">http://familyhistory101.com/blog/?p=188</guid>
		<description><![CDATA[I know many times I have found myself trying to figure out one of my ancestors birth date, especially before 1850 when census records only listed age ranges for everyone. Well I have a list here to help find out at least when someone was born before.
For example, I am looking for a birth date [...]]]></description>
		<wfw:commentRss>http://familyhistory101.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
